building two
Floor Plans
| Schedule of Areas | |
| Ground Floor, Suite 1 | 122.1 sq m (1,314 sq ft) |
| Ground Floor, Suite 2 | 216.8 sq m (2,334 sq ft) |
| First Floor | 928.4 sq m (9,994 sq ft) |
| Total | 1,267.3 sq m (13,642 sq ft) |
| Car Parking | 65 spaces |



| Schedule of Areas | |
| Ground Floor, Suite 1 | 122.1 sq m (1,314 sq ft) |
| Ground Floor, Suite 2 | 216.8 sq m (2,334 sq ft) |
| First Floor | 928.4 sq m (9,994 sq ft) |
| Total | 1,267.3 sq m (13,642 sq ft) |
| Car Parking | 65 spaces |

